Sign In | Join Free | My uabig.com |
|
Brand Name : Spiral Cable
Model Number : TH-800122
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.12~0.33 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Retractable Cable
Feature : 15V Low Voltage & Automotive Use
Rated Temperature : 80 degree
Rated Voltage : 15V
Dimensions : To be customized per request
Standard : RoHS Compliant
15V Low Voltage Automotive Flexible Customized Retractable Cable
Retractable Cable is Tongheng main products. 15V Low Voltage Automotive Flexible Customized Retractable Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. 15V Low Voltage Automotive Flexible Customized Retractable Cable is one of the excellent example. Its remarkable advantage is very low voltage for automotive use.
Here below is the product properties:
Feature: 15V low voltage rated
Application: automotive
Uniform insulation thickness.
To be customized per customer request.
Product parameters:
Retractable Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 3.80 | 381.00 |
2C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.00 | 239.00 |
2C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.10 | 150.00 |
2C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 94.20 |
2C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 59.40 |
2C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 36.70 |
2C | 18 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 23.20 |
2C | 16 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 14.60 |
3C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.00 | 381.00 |
3C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.20 | 239.00 |
3C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.40 | 150.00 |
3C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 4.60 | 94.20 |
3C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.20 | 59.40 |
3C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.50 | 36.70 |
3C | 18 | 0.23 | 1.80 | ≥65 | 0.76 | 6.10 | 23.20 |
4C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.20 | 381.00 |
4C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.40 | 239.00 |
4C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
4C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
4C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.40 | 59.40 |
4C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.90 | 36.70 |
5C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.40 | 381.00 |
5C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.60 | 239.00 |
5C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
5C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
5C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.70 | 59.40 |
6C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.60 | 381.00 |
6C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 5.00 | 239.00 |
6C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 5.40 | 150.00 |
6C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.70 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Tag: spiral cable, customized spiral cable
![]() |
15V Low Voltage Automotive Flexible Customized Retractable Cable Images |